Florida
Cypress |
![]() |
Wood
Products |
| Call Us! (904) 353-3001 |
floridacypress@floridacypress.com
|
Here are the physical, mechanical and design
properties of cypress and how they compare to Western Red Cedar, which is used
in many of the same applications.
| Cypress | West. Red Cedar | |
| Specific Gravity | .46 | .32 |
| Density (lbs/ft cubed) | 31.4 | 22.4 |
| Static Bending-Dry Lumber | ||
| Modulus of rupture (lbs/in squared) | 10,600 | 7,500 |
| Modulus of elasticity (millions lbs/in squared) | 1.44 | 1.11 |
| Work to maximum load (in-lbs/ft cubed) | 8.2 | 5.8 |
| Impact Bending-Dry Lumber | ||
| Height of drop causing failure (in) | 24 | 17 |
| Compression parallel to grain-Dry Lumber | ||
| Maximum crushing strength (lbs/in squared) | 6,360 | 4,560 |
| Compression perpendicular to grain-Dry Lumber | ||
| Fiber stress at proportional limit (lbs/in squared) | 730 | 460 |
| Tension perpendicular to the grain-Dry Lumber | ||
| Maximum tensile strength (lbs/in squared) | 270 | 220 |
| Shear parallel to grain-Dry Lumber | ||
| Maximum shearing strength (lbs/in squared) | 1000 | 990 |
| Side Hardness (lbs) | 510 | 350 |
| Flame Spread Rating | 145-150 | 70 |
Home
| About Us | General
Information | Technical Aspects | Installation
| Bora Care |
Fire Retardants | Standard
Patterns | Question | Gallery
| Other Patterns | Contact
Us